This is the all-time roster list for Rutland Railroad vans and their dispositions.
| Road Number |
Model/Type | Original Number |
Date Built |
Paint Scheme |
Length | Disposition | Notes |
| 10 | AC&F | #50, r/n 1/10/1925 | 1902 | A | 28’0″ | Destroyed 8/16/28 | 4 window, straight cupola |
| 11 | AC&F | #51, r/n 1/10/1925 | 1902 | 28’0″ | Sold 9/53 | ||
| 12 | AC&F | #52, r/n 1/10/1925 | 1902 | 28’0″ | Sold 11/52 | ||
| 13 | AC&F | #53, r/n 1/10/1925 | 1902 | 28’0″ | Scrapped 4/14/48 | ||
| 14 | Rutland(Rutland) | 1929 | A,D,F | 28’0″ | Sold 9/61 | Possibly built on frame from #10 | |
| Road Number |
Model/Type | Original Number |
Date Built |
Paint Scheme |
Length | Disposition | Notes |
| 20 | Rutland RR(Malone) | built as #70; r/n 11/25/24 | 1913 | 28’0″ | Scrapped 7/42 | ||
| 21 | Rutland RR(Malone) | built as #71; r/n 12/16/24 | 1913 | 28’0″ | Sold & scrapped 1/53 |
||
| 22 | Rutland RR(Malone) | built as #72; r/n 11/21/24 | 1913 | 28’0″ | Sold 2/61 |
4 window | |
| 23 | Rutland RR(Malone) | built as #74; r/n 11/26/24 | 1918 | 28’0″ | Sold & scrapped 12/52 |
||
| 24 | Rutland RR(Malone) | built as #75; r/n 11/20/24 | 1918 | 28’0″ | Sold 9/52 |
4 window, slanted cupola | |
| Road Number |
Model/Type | Original Number |
Date Built |
Paint Scheme |
Length | Disposition | Notes |
| 25 | Rutland (AC&F Frame) | built as #76; r/n 11/21/24; | 1920 | 30’0″ | Wrecked & Scrapped 9/22/49 |
Joe Favro killed in wreck | |
| 26 | Rutland (AC&F Frame) | built as #77; r/n 1/6/25 | 1920 | 30’0″ | Sold 4/56 |
3 window | |
| 27 | Rutland (AC&F Frame) | built as #78; r/n 11/22/24 | 1920 | 30’0″ | Sold 8/61 |
Rebuilt with 10 window cupola | |
| 28 | Rutland (AC&F Frame) | built as #79; r/n 12/16/24; | 1920 | 30’0″ | Donated 2/61 Nelson Blount MS&N – On display, restored, Steamtown USA (Scranton, PA) | 3 window | |
| 30 | Rutland (AC&F Frame) | built as #80; r/n 11/22/24 | 1920 | 30’0″ | Scrapped 12/46 |
||
| 31 | Rutland (AC&F Frame) | built as #81; r/n 12/17/24; | 1920 | 30’0″ | Sold to 4/56 to St. Johnsbury & Lake Champlain as #59, currently owned by Dr. Kendall – Location, East Barnett, VT | ||
| 32 | Rutland (AC&F Frame) | built as #82; r/n 11/26/24; | 1920 | 30’0″ | sold 8/61 to Don Robinson (GMRC) then to Bob Adams. Now on display at Chester, MA. | ||
| 33 | Rutland (AC&F Frame) | built as #83; r/n 11/26/24; | 1920 | 30’0″ | Sold 8/61 to GMRC #33; to Steamtown | ||
| 34 | Rutland (AC&F Frame) | built as #84; r/n 11/20/24; | 1920 | 30’0″ | Retired 12/58, demolished 4/16/59 | Rebuilt with new cupola, fourth window per side | |
| 35 | Rutland (AC&F Frame) | built as #85; r/n 11/21/24; | 1920 | 30’0″ | Sold 3/65 to VTR #35; sold again 7/65 | ||
| 36 | Rutland (AC&F Frame) | built as #86; r/n 11/24/24; | 1920 | 30’0″ | Sold 8/65 to GMRC #36; to Steamtown; to John Cook | Rebuilt with 10 window cupola | |
| 37 | Rutland (AC&F Frame) | built as #87; r/n 11/24/24 | 1920 | 30’0″ | Unknown Sale date | 3 window | |
| Road Number |
Model/Type | Original Number |
Date Built |
Paint Scheme |
Length | Disposition | Notes |
| 40 | Rutland RR | built as #90; r/n 11/22/24; | 1924 | 30’3″ | Sold 8/61to MN #40; to GMRC #40; to John G Talcott Jr. of Plymouth, Mass. in 1979, restored 2005-13, moved to Connecticut Eastern Railroad Museum in 2014. |
||
| 41 | Rutland RR | built as #91; r/n 11/22/24 | 1924 | 30’3″ | Sold 9/61 |
||
| 42 | Rutland RR | built as #92; r/n 11/23/24; | 1924 | 30’3″ | Sold 8/63 to Glenn Davis; to NES |
||
| 43 | Rutland RR | built as #93; r/n 11/21/24; | 1924 | 30’3″ | Sold 3/65 to VTR #4; then sold |
3 window, tall cupola |
|
| 44 | Rutland RR | built as #94; r/n 11/21/24; | 1924 | 30’3″ | Sold 12/63 to VTR #2; then sold |
||
| 45 | Rutland RR | built as #95; r/n 11/21/24; | 1924 | A,E | 30’3″ | Sold 3/65 to VTR #3; then sold |
3 window |
| 46 | Rutland RR | built as #96; r/n 11/21/24; | 1924 | 30’3″ | Sold 12/65 |
3 window | |
| 47 | Rutland RR | built as #97; r/n 11/20/24; | 1924 | 30’3″ | Sold 9/61 to VTR #1; then sold |
||
| Road Number |
Model/Type | Original Number |
Date Built |
Paint Scheme |
Length | Disposition | Notes |
| 50 | ICC Wide Vision Van | 50 | 6/1959 | F | 30’0″ | Sold to builder 8/1962, Santa Maria Valley RR #210; on display at Guadalupe, CA Amtrak Station | |
| 51 | ICC Wide Vision Van | 51 | 6/1959 | F | 30’0″ | Sold to builder 8/1962, Santa Maria Valley RR #211, At Campsite in Oregon | |
| Road Number |
Model/Type | Original Number |
Date Built |
Paint Scheme |
Length | Disposition | Notes |
Thanks to Jay Conant, Peter Berg, Bill Badger, Steve Mumley, Jeff English, Roger Kirkpatrick, Dick Dermody, Scott Whitney, Jim Dufour, Richard Arnold, and Romey Romagnoli.
| Paint Scheme Legend | |
| Key | Description |
| A | Original Box Car Brown |
| B | Cherry Red “Whippet” |
| C | Cherry Red w/o Whippet, High |
| D | Cherry Red w/o Whippet, Low |
| E | Early Green & Yellow – Lettering below windows, 9″ yellow gothic |
| F | Classic Green & Yellow – 4 1/2″ green gothic lettering, GMG Hearld |
| G | Cherry Red with Modern Lettering |
