2-8-0 Consolidations
Number | Class | To Class | Retirements |
10-12 | G-14 | — |
10 – 06/34 |
14-17 | G-34-b | — | 14 – 05/51 15 – 03/51 16 – 08/51 17 – 04/98 |
18-23 | G-34-a | — | 18 – 05/48 19 – 05/48 20 – 10/49 21 – 12/49 22 – 10/39 23 – 11/51 |
24-25 | G-34-c | — | 24 – 12/50 25 – 04/51 |
26-31 | G-34-d | — | 26 – 01/52 27 – 06/51 28 – 08/51 29 – 09/52 30 – 12/51 31 – 01/52 |
2-8-2 Mikados
Number | Class | To Class | Retirements |
32-37 |
H-6-a |
— |
32 – 11/51 |
4-6-0 Ten Wheelers
Number | Class | To Class | Retirements |
40 | F-12 | F-12-a | 04/51 |
41 | F-12 | — | 04/35 |
42-43 | F-12 | F-12-a | 42 – 01/35 43 – 11/39 |
44 | F-12 | — | 08/39 |
45 | F-12 | F-12-a | 12/50 |
46-47 | F-12 | — | 46 – 01/32 47 – 01/34 |
48-49 | F-12 | F-12-a | 48 – 07/46 49 – 02/51 |
50-57 | F-11 | F-11-a | 50 – 04/51 51 – 12/51 52 – 09/51 53 – 11/51 54 – 10/46 55 – 04/48 56 – 04/48 57 – 06/50 |
Number | Class | To Class | Retirements |
58-60 | F-15 | — | 58 – 12/21 59 – 12/21 60 – 01/19 |
61-62 | F-14 | — | 61 – 12/26 62 – 12/18 |
63-64 | F-13 | — | 63 – 06/39 64 – 06/39 |
70-73 | F-2-h | F-2-k | 70 – 09/51 71 – 10/51 72 – 10/51 73 – 01/52 |
74-79 | F-2-j | — | 74 – 08/53 75 – 11/51 76 – 08/52 77 – 10/51 78 – 11/51 79 – 12/51 |
4-6-2 Pacifics
Number | Class | To Class | Retirements |
80-82 |
K-1 |
— |
80 – ? |
83-85 |
K-2 |
— |
83 – 09/52 |
4-8-2 Mountains
Number | Class | To Class | Retirements |
90-93 |
L-1 |
— |
all – 03/55 |
0-6-0 Switchers
Number | Class | To Class | Retirements |
100-101 |
B-2-a |
— |
100 – 09/52 |
102-104 |
B-9 |
— |
102 – 07/45 |
105 |
B-2-b |
— |
12/51 |
106 |
B-2-c |
— |
09/53 |
107 |
B-3 |
— |
09/53 |
0-8-0 Switchers
Number | Class | To Class | Retirements |
109-110 |
U-3 |
— |
109 – 11/51 |
2-6-0 Moguls
Number | Class | To Class | Retirements |
144-145 |
E-14-d |
— |
144 – 07/46 |