| Manufacturer: | Model: | Type: | Road Number: | Part Number: | Note: |
| Athearn Genesis | 2-8-2 Mikado | Locomotive | 35 | ||
| Pacific Fast Mail | 4-8-2 90-Series | Locomotive | 90-93 | Brass | |
| Atlas (Kato) | RS-1 | Locomotive | 402 | ||
| Atlas | RS-3 | Locomotive | 202 | 10 000 517 | |
| Athearn | RS-3 | Locomotive | 203 | ||
| Atlas | RS-3 | Locomotive | 205 | ||
| Athearn | RS-3 | Locomotive | 206 | ||
| Atlas | RS-3 | Locomotive | 207 | 10 000 518 | |
| Atlas | RS-3 | Locomotive | 208 | 8464 | |
| Atlas | RS-3 | Locomotive | un-numbered | ||
| Branchline Trains | 80′ Single Window Coach | Passenger Car | 722 | 5130 | |
| Railworks | Combine | Passenger Car | 253 | Brass | |
| Railworks | Combine | Passenger Car | 255 | Brass | |
| Railworks | Combine | Passenger Car | 256 | Brass | |
| Steam Shack | 2600 Series Flat Car with Load | Rolling Stock | #3 | Resin Kit, out of production | |
| Funaro & Camerlengo | 36′ Flat Car | Rolling Stock | 2300 | 6491 | 2300/2600 Series – Resin Kit |
| Rutland Car Shops | 36′ Single-Deck Stock Car | Rolling Stock | 1947 | Resin Kit, out of production | |
| Overland | 40-47 Series Caboose | Rolling Stock | 40-47 | ||
| Athearn | 50′ Gondola | Rolling Stock | 1007 | Stand in for PS-5 Gondola | |
| Athearn | 50′ Gondola | Rolling Stock | 1021 | Railrunner custom produced | |
| Athearn | 50′ Gondola | Rolling Stock | 4706 | ATH74866 | Stand in for PS-5. Two feet too short, inaccurate number |
| North Shore Models | Double-Sheathed Box Car | Rolling Stock | 8047 | RTR Model made for them by Branchline Trains | |
| Accurail | Double-Sheethed Box Car | Rolling Stock | 8247 | 4609 | |
| Atlas | Extended Vision Caboose | Rolling Stock | 50 | ||
| Overland | Extended Vision Caboose | Rolling Stock | 50 | Brass Model | |
| Overland | Extended Vision Caboose | Rolling Stock | 51 | Brass Model | |
| Bowser | GLa-Type 2-Bay Hopper | Rolling Stock | 10002 | ||
| Bowser | GLa-Type 2-Bay Hopper | Rolling Stock | 10003 | 56236 | |
| Bowser | GLa-Type 2-Bay Hopper | Rolling Stock | 10006 | ||
| Bowser | GLa-Type 2-Bay Hopper | Rolling Stock | 10007 | ||
| Bowser | GLa-Type 2-Bay Hopper | Rolling Stock | 10020 | 56746 | |
| Bowser | GLa-Type 2-Bay Hopper | Rolling Stock | 10026 | 56747 | |
| Bowser | GLa-Type 2-Bay Hopper | Rolling Stock | 10031 | 56748 | |
| Intermountain | PS-1 Box Car | Rolling Stock | 100 | ||
| Intermountain | PS-1 Box Car | Rolling Stock | 104 | 7′ Camel Door – Steamshack Limited Run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 118 | ||
| Intermountain | PS-1 Box Car | Rolling Stock | 127 | 7′ 5-Panel Door – Steamshack Limited Run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 159 | 7′ 5-Panel Door – Steamshack Limited Run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 168 | 7′ 5-Panel Door – Steamshack Limited Run | |
| Kadee | PS-1 Box Car | Rolling Stock | 178 | 4918 | All Green Paint – Repainted 1963 |
| Intermountain | PS-1 Box Car | Rolling Stock | 194 | ||
| Intermountain | PS-1 Box Car | Rolling Stock | 220 | ||
| Intermountain | PS-1 Box Car | Rolling Stock | 239 | 7′ 5-Panel Door – Steamshack Limited Run | |
| Kadee | PS-1 Box Car | Rolling Stock | 248 | Silver Roof | |
| Kadee | PS-1 Box Car | Rolling Stock | 248 | 4919 | All Green Paint – Repainted 1963 |
| Intermountain | PS-1 Box Car | Rolling Stock | 256 | 7′ 5-Panel Door – Steamshack Limited Run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 288 | 7′ 5-Panel Door – Steamshack Limited Run | |
| Kadee | PS-1 Box Car | Rolling Stock | 293 | 4920 | All Green Paint – Repainted 1963 |
| Kadee | PS-1 Box Car | Rolling Stock | 294 | Silver Roof | |
| Intermountain | PS-1 Box Car | Rolling Stock | 295 | ||
| Intermountain | PS-1 Box Car | Rolling Stock | 309 | Express Station Custom run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 320 | Express Station Custom run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 337 | Express Station Custom run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 345 | 8′ Panel Door – Steamshack Limited Run | |
| Kadee | PS-1 Box Car | Rolling Stock | 345 | 8′ Panel Door – Silver Roof | |
| Intermountain | PS-1 Box Car | Rolling Stock | 352 | Express Station Custom run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 376 | Express Station Custom run | |
| Kadee | PS-1 Box Car | Rolling Stock | 378 | Silver Roof | |
| Intermountain | PS-1 Box Car | Rolling Stock | 378 | 8′ Panel Door – Steamshack Limited Run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 393 | Express Station Custom run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 405 | 8′ Panel Door – Steamshack Limited Run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 418 | 8′ Panel Door – Steamshack Limited Run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 427 | 8′ Panel Door – Steamshack Limited Run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 433 | 8′ Panel Door – Steamshack Limited Run | |
| Intermountain | PS-1 Box Car | Rolling Stock | 444 | 8′ Panel Door – Steamshack Limited Run | |
| Kadee | PS-2 Covered Hopper | Rolling Stock | 503 | 8036 | |
| Kadee | PS-2 Covered Hopper | Rolling Stock | 505 | 8324 | |
| Kadee | PS-2 Covered Hopper | Rolling Stock | 508 | 8312 | |
| Atlas | PS-2 Covered Hopper | Rolling Stock | 508 | 1830-1 | |
| Dennis Storzek | Single-Sheathed Box Car | Rolling Stock | 7999 | 1917-3 | Resin Kit, out of production |
| Accurail | Single-Sheethed Box Car | Rolling Stock | 7999 | 4105 | |
| Funaro & Camerlengo | Steel Passenger Coach | Rolling Stock | 717-727 | 5071 | Resin Kit |
