These lists are of the location and type of construction of the creameries served by the Rutland.
| OGDENSBURG SUBDIVISION | |
| OGDENSBURG | Unknown |
| LISBON | Wood Frame – Sheffield |
| MADRID | Unknown |
| NORTH LAWRENCE | Multiple construction |
| MOIRA | Wood |
| BRUSTON | Unknown |
| BANGOR | Unknown |
| MORTON SIDING (Malone) | Both structures wood |
| BURKE | Unknown |
| CHATEAUGAY | Concrete Block |
| CHURUBUSCO | Wood |
| CLINTON MILLS | Wood |
| ELLENBURGH | Brick and concrete |
| FOREST | Wood |
| IRONA | Wood. Rebuilt in cinder block. |
| ALTONA | Wood |
| MOOERS FORKS | Cinder block w/wood icehouse |
| MOOERS JUNCTION | Wood |
| CHAMPLAIN | Orange glazed concrete block |
| ROUSES POINT | Wood |
| MAINLINE SUBDIVISION | |
| ALBURGH | Orange glazed concrete block |
| ISLE LAMOTTE | Unknown |
| GRAND ISLE | Originally wood, but later rebuilt as orange glazed concrete block |
| SOUTH HERO | Wood |
| BURLINGTON | Used team track |
| SHELBURNE | Stucco w/half-timbering |
| CHARLOTTE | Wood Frame – Sheffield |
| NORTH FERRISBURG | First creamery unknown construction, second a Quonset-hut type building |
| FERRISBURG | Unknown |
| VERGENNES | Dairymen’s League, Wood, concrete block and brick |
| NEW HAVEN | Unknown |
| MIDDLEBURY | Wood |
| SALISBURY | Unknown |
| BRANDON | Unknown |
| FLORENCE | Unknown |
| RUTLAND | Unknown |
| WALLINGFORD | Unknown |
| DANBY | Unknown |
| EAST DORSET | Unknown |
| MANCHESTER | Brick building |
| ADDISON BRANCH | |
| HOUGH’S CROSSING | Unknown |
| ORWELL | Unknown |
| WHITING | Unknown |
| LEICESTER JCT. | Unknown |
| CHATHAM SUBDIVISION | |
| PETERSBURG JUNCTION | Unknown |
| STEPHENTOWN | Wood |
| NEW LEBANON | Unknown |
| OLD CHATHAM | Unknown |
| BELLOWS FALLS SUBDIVISION | |
| EAST WALLINGFORD | Used team track |
| BELLOWS FALLS | Unknown |
Sources:
