Passenger Roster from 1930 until the end of passenger service following the 1953 strike.
| Number | Builder | Date | Type | Notes |
| 98 | Osgood-Bradley | 1891 | Instruction | R/N 1/1950 from 261 |
| 99 | Pullman | 1891 | Business | Wood, steel underframe |
| 128-130 | American Car and Foundry | 1914 | Baggage | Steel |
| 131-137 | Various | 1902-11 | Baggage | Wood, steel underframe |
| 140-141 | Pullman/Osgood-Bradley | 1911-13 | Baggage | Former RPO-Baggage 182-183 |
| 170-173 | RPO-Baggage | Wood, steel underframe | ||
| 180-182 | Pullman | 1911 | RPO-Baggage | Wood, steel underframe |
| 183 | Osgood-Bradley | 1913 | RPO-Baggage | Wood, steel underframe |
| 190-192 | Osgood-Bradley | 1928 | RPO-Baggage | Steel |
| 253 | 1902 | Combine | 4/1954 to X625 | |
| 255-256 | Harland & Hollingworth | 1898 | Combine | Rebuilt from coach in 10/1915. Car originally built for Ogdensburg & Lake Champlain. Used in express service 1954-60 |
| 260-261 | Wagner Car Company | 1891 | Combine | Wood, steel underframe, built as coach. |
| 274-276 | Standard Steel Car | 1914 | RPO-Coach | Steel – 275 destroyed 1/1918 on B&M |
| 280 | American Car and Foundry | 1914 | Combine | Rebuilt 3/53 from 724 |
| 281 | American Car and Foundry | 1914 | Combine | Rebuilt 2/53 from 725 |
| 551-552 | Osgood-Bradley | 1913 | Coach | Wood |
| 711-716 | Osgood-Bradley | 1912-1913 | Coach | Wood, steel underframe |
| 717-727 | American Car and Foundry | 1914 | Coach | Steel |
| 900 | Osgood-Bradley | 1913 | Diner-Coach | Wood |
| 1108 | Standard Steel Car | 1921 | Coach | Steel, ex Pere Marquette, purchased 1953, air-conditioned in 1937 |
| 1110 | Standard Steel Car | 1921 | Coach | Steel, ex Pere Marquette, purchased 1953, air-conditioned in 1937 |
Sources:
- Passenger Cars of New England, Vol 3 – Robert A. Liljestrand & David R. Sweetland
- The Rutland, 60 Years of Trying, Vol 1 – Robert Nimke
